DOLAR 40,9703 0,51%
EURO 47,6219 0,57%
ALTIN 4.373,56-0,27
BITCOIN 0%
İstanbul
25°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.962 s Değişim: 0.00% 0,00 Adet:   9.390 Mio.Lot Hacim:   128.590 Mio.TL
EN YÜKSEK 10994
EN DÜŞÜK 10,916
Açılış: 10.961 Dünkü Kapanış: 10.962

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,56 0,00 18:10:00
  • A1YEN 30,96 0,00 18:10:00
  • ACSEL 119,00 0,00 18:10:00
  • ADEL 37,84 0,00 18:10:00
  • ADESE 17,26 0,00 18:10:00
  • AEFES 17,49 0,00 18:10:00
  • AFYON 13,86 0,00 18:10:00
  • AGESA 164,50 0,00 18:10:00
  • AGHOL 29,12 0,00 18:10:00
  • AGROT 8,25 0,00 18:10:00
  • AGYO 7,82 0,00 18:10:01
  • AHGAZ 35,28 0,00 18:10:00
  • AHSGY 30,96 0,00 18:10:00
  • AKBNK 65,85 0,00 18:10:00
  • AKCNS 133,20 0,00 18:10:00
  • AKENR 11,27 0,00 18:10:00
  • AKFGY 2,95 0,00 18:10:00
  • AKFIS 24,06 0,00 18:10:00
  • AKFYE 19,00 0,00 18:10:00
  • AKGRT 6,58 0,00 18:10:00
  • AKMGY 220,80 0,00 18:10:01
  • AKSA 9,93 0,00 18:10:00
  • AKSEN 43,08 0,00 18:10:00
  • AKSGY 7,53 0,00 18:10:00
  • AKSUE 19,01 0,00 18:10:01
  • AKYHO 3,46 0,00 18:10:01
  • ALARK 87,80 0,00 18:10:00
  • ALBRK 8,26 0,00 18:10:00
  • ALCTL 110,10 0,00 18:10:00
  • ALFAS 50,10 0,00 18:10:00
  • ALGYO 21,44 0,00 18:10:00
  • ALKIM 19,69 0,00 18:10:00
  • ALKLC 77,90 0,00 18:10:00
  • ALTNY 73,55 0,00 18:10:00
  • ALVES 36,42 0,00 18:10:00
  • ANELE 21,78 0,00 18:10:00
  • ANGEN 11,86 0,00 18:10:00
  • APBDL 26,91 0,00 18:10:00
  • APLIB 42,99 0,00 18:10:00
  • APX30 29,90 0,00 18:10:00
  • ARASE 58,45 0,00 18:10:00
  • ARCLK 143,70 0,00 18:10:00
  • ARDYZ 28,10 0,00 18:10:00
  • ARENA 34,60 0,00 18:10:00
  • ARMGD 33,78 0,00 18:10:00
  • ARSAN 23,90 0,00 18:10:00
  • ARTMS 36,94 0,00 18:10:00
  • ARZUM 5,34 0,00 18:10:00
  • ASELS 172,40 0,00 18:10:00
  • ASGYO 11,93 0,00 18:10:00
  • ASTOR 116,60 0,00 18:10:00
  • ASUZU 62,95 0,00 18:10:00
  • ATAKP 52,80 0,00 18:10:00
  • ATATP 115,30 0,00 18:10:00
  • ATEKS 85,00 0,00 18:10:01
  • ATSYH 52,00 0,00 18:10:01
  • AVGYO 12,75 0,00 18:10:01
  • AVHOL 52,00 0,00 18:10:00
  • AVPGY 63,00 0,00 18:10:00
  • AVTUR 15,00 0,00 18:10:01
  • AYCES 472,50 0,00 18:10:00
  • AYDEM 20,00 0,00 18:10:00
  • AYEN 27,70 0,00 18:10:00
  • AYES 17,60 0,00 18:10:01
  • AYGAZ 161,60 0,00 18:10:00
  • AZTEK 45,74 0,00 18:10:00
  • BAGFS 35,60 0,00 18:10:00
  • BAHKM 66,20 0,00 18:10:00
  • BAKAB 40,00 0,00 18:10:00
  • BALAT 78,85 0,00 18:10:01
  • BALSU 25,00 0,00 18:10:00
  • BANVT 206,80 0,00 18:10:00
  • BARMA 19,05 0,00 18:10:00
  • BASGZ 34,64 0,00 18:10:00
  • BAYRK 26,74 0,00 18:10:00
  • BEGYO 12,81 0,00 18:10:00
  • BERA 17,58 0,00 18:10:00
  • BESLR 15,14 0,00 18:10:00
  • BEYAZ 26,78 0,00 18:10:00
  • BFREN 185,70 0,00 18:10:00
  • BIENY 45,88 0,00 18:10:00
  • BIGCH 43,18 0,00 18:10:00
  • BIGEN 11,41 0,00 18:10:00
  • BIMAS 509,00 0,00 18:10:00
  • BINBN 202,60 0,00 18:10:00
  • BINHO 324,25 0,00 18:10:00
  • BIOEN 20,12 0,00 18:10:00
  • BIZIM 27,58 0,00 18:10:00
  • BJKAS 2,16 0,00 18:10:00
  • BLCYT 19,33 0,00 18:10:00
  • BMSCH 15,02 0,00 18:10:00
  • BMSTL 55,55 0,00 18:10:00
  • BNTAS 7,30 0,00 18:10:00
  • BOBET 20,20 0,00 18:10:00
  • BORLS 21,22 0,00 18:10:00
  • BORSK 24,22 0,00 18:10:00
  • BOSSA 7,90 0,00 18:10:00
  • BRISA 78,10 0,00 18:10:00
  • BRKO 8,20 0,00 18:10:01
  • BRKSN 8,40 0,00 18:10:01
  • BRKVY 87,70 0,00 18:10:00
  • BRLSM 17,61 0,00 18:10:00
  • BRMEN 11,52 0,00 18:10:01
  • BRSAN 379,00 0,00 18:10:00
  • BRYAT 2.211,00 0,00 18:10:00
  • BSOKE 13,98 0,00 18:10:00
  • BTCIM 4,05 0,00 18:10:00
  • BUCIM 7,46 0,00 18:10:00
  • BULGS 36,74 0,00 18:10:00
  • BURCE 17,33 0,00 18:10:00
  • BVSAN 103,80 0,00 18:10:00
  • CANTE 2,34 0,00 18:10:00
  • CASA 124,50 0,00 18:10:01
  • CATES 35,30 0,00 18:10:00
  • CCOLA 49,52 0,00 18:10:00
  • CELHA 9,66 0,00 18:10:00
  • CEMAS 7,84 0,00 18:10:00
  • CEMTS 12,51 0,00 18:10:00
  • CEMZY 23,10 0,00 18:10:00
  • CEOEM 38,10 0,00 18:10:00
  • CGCAM 43,86 0,00 18:10:00
  • CIMSA 48,42 0,00 18:10:00
  • CLEBI 1.704,00 0,00 18:10:00
  • CMBTN 2.174,00 0,00 18:10:00
  • CMENT 455,00 0,00 18:10:01
  • CONSE 3,55 0,00 18:10:00
  • COSMO 133,20 0,00 18:10:01
  • CRDFA 20,78 0,00 18:10:01
  • CRFSA 85,20 0,00 18:10:00
  • CUSAN 32,90 0,00 18:10:00
  • CVKMD 13,50 0,00 18:10:00
  • CWENE 18,02 0,00 18:10:00
  • DAGHL 254,50 0,00 18:10:01
  • DAGI 6,10 0,00 18:10:00
  • DAPGM 15,90 0,00 18:10:00
  • DARDL 2,35 0,00 18:10:00
  • DCTTR 35,44 0,00 18:10:00
  • DENGE 2,87 0,00 18:10:00
  • DERHL 22,30 0,00 18:10:00
  • DERIM 39,80 0,00 18:10:00
  • DESA 14,54 0,00 18:10:00
  • DESPC 60,50 0,00 18:10:00
  • DGATE 88,70 0,00 18:10:00
  • DGGYO 34,08 0,00 18:10:01
  • DGNMO 7,91 0,00 18:10:00
  • DIRIT 35,00 0,00 18:10:01
  • DITAS 33,50 0,00 18:10:00
  • DMRGD 35,66 0,00 18:10:00
  • DMSAS 7,46 0,00 18:10:00
  • DNISI 24,20 0,00 18:10:00
  • DOAS 204,30 0,00 18:10:00
  • DOBUR 522,00 0,00 18:10:00
  • DOCO 10.902,50 0,00 18:10:00
  • DOFER 48,08 0,00 18:10:00
  • DOGUB 19,40 0,00 18:10:01
  • DOHOL 19,59 0,00 18:10:00
  • DOKTA 25,52 0,00 18:10:00
  • DSTKF 545,00 0,00 18:10:00
  • DURDO 4,28 0,00 18:10:00
  • DURKN 17,01 0,00 18:10:00
  • DZGYO 7,24 0,00 18:10:00
  • EBEBK 53,85 0,00 18:10:00
  • ECILC 63,60 0,00 18:10:00
  • ECZYT 245,00 0,00 18:10:00
  • EDATA 5,65 0,00 18:10:00
  • EDIP 40,42 0,00 18:10:00
  • EFORC 108,50 0,00 18:10:00
  • EGEEN 7.907,50 0,00 18:10:00
  • EGEGY 27,24 0,00 18:10:00
  • EGEPO 9,89 0,00 18:10:00
  • EGGUB 105,10 0,00 18:10:00
  • EGPRO 22,16 0,00 18:10:00
  • EKGYO 20,12 0,00 18:10:00
  • EKIZ 75,75 0,00 18:10:01
  • EKOS 27,64 0,00 18:10:00
  • EKSUN 6,62 0,00 18:10:00
  • ELITE 37,44 0,00 18:10:00
  • EMKEL 91,30 0,00 18:10:01
  • EMNIS 215,00 0,00 18:10:01
  • ENDAE 18,38 0,00 18:10:00
  • ENERY 10,32 0,00 18:10:00
  • ENJSA 71,45 0,00 18:10:00
  • ENKAI 71,70 0,00 18:10:00
  • ENSRI 71,90 0,00 18:10:01
  • ENTRA 12,98 0,00 18:10:00
  • EPLAS 6,35 0,00 18:10:00
  • ERBOS 181,70 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 80,80 0,00 18:10:00
  • EREGL 29,36 0,00 18:10:00
  • ERSU 18,71 0,00 18:10:01
  • ESCAR 30,70 0,00 18:10:00
  • ESCOM 3,26 0,00 18:10:00
  • ESEN 16,45 0,00 18:10:00
  • ETILR 10,14 0,00 18:10:00
  • ETYAT 16,17 0,00 18:10:01
  • EUKYO 13,21 0,00 18:10:01
  • EUPWR 29,90 0,00 18:10:00
  • EUREN 7,26 0,00 18:10:00
  • EUYO 12,70 0,00 18:10:01
  • EYGYO 4,08 0,00 18:10:00
  • FENER 12,87 0,00 18:10:00
  • FLAP 9,48 0,00 18:10:01
  • FONET 16,28 0,00 18:10:00
  • FORMT 3,85 0,00 18:10:00
  • FORTE 84,10 0,00 18:10:00
  • FRIGO 7,27 0,00 18:10:00
  • FZLGY 11,83 0,00 18:10:00
  • GARAN 143,00 0,00 18:10:00
  • GARFA 24,96 0,00 18:10:01
  • GEDIK 7,77 0,00 18:10:00
  • GEDZA 28,40 0,00 18:10:00
  • GENIL 184,90 0,00 18:10:00
  • GENTS 23,00 0,00 18:10:00
  • GEREL 21,16 0,00 18:10:00
  • GESAN 48,92 0,00 18:10:00
  • GLCVY 71,00 0,00 18:10:00
  • GLDTR 372,40 0,00 18:10:00
  • GLRMK 164,00 0,00 18:10:00
  • GLRYH 4,66 0,00 18:10:00
  • GLYHO 9,02 0,00 18:10:00
  • GMSTR 312,00 0,00 18:10:00
  • GMTAS 19,90 0,00 18:10:00
  • GOKNR 24,80 0,00 18:10:00
  • GOLTS 338,75 0,00 18:10:00
  • GOODY 17,59 0,00 18:10:00
  • GOZDE 23,00 0,00 18:10:00
  • GRNYO 12,63 0,00 18:10:01
  • GRSEL 304,00 0,00 18:10:00
  • GRTHO 486,25 0,00 18:10:00
  • GSDDE 9,83 0,00 18:10:00
  • GSRAY 1,46 0,00 18:10:00
  • GUBRF 270,25 0,00 18:10:00
  • GUNDG 84,10 0,00 18:10:00
  • GWIND 27,16 0,00 18:10:00
  • GZNMI 285,50 0,00 18:10:00
  • HALKB 26,84 0,00 18:10:00
  • HATEK 17,24 0,00 18:10:00
  • HDFGS 2,39 0,00 18:10:00
  • HEDEF 13,38 0,00 18:10:00
  • HEKTS 4,78 0,00 18:10:00
  • HKTM 12,98 0,00 18:10:00
  • HLGYO 4,15 0,00 18:10:00
  • HOROZ 58,85 0,00 18:10:00
  • HRKET 84,95 0,00 18:10:00
  • HTTBT 47,94 0,00 18:10:00
  • HUBVC 2,54 0,00 18:10:01
  • HUNER 4,14 0,00 18:10:00
  • HURGZ 7,68 0,00 18:10:00
  • ICBCT 16,04 0,00 18:10:00
  • ICUGS 3,69 0,00 18:10:00
  • IDGYO 4,18 0,00 18:10:01
  • IEYHO 16,61 0,00 18:10:00
  • IHAAS 44,16 0,00 18:10:00
  • IHEVA 2,64 0,00 18:10:01
  • IHGZT 2,00 0,00 18:10:00
  • IHLAS 3,55 0,00 18:10:00
  • IHLGM 3,05 0,00 18:10:00
  • IHYAY 2,80 0,00 18:10:00
  • IMASM 4,39 0,00 18:10:00
  • INDES 8,08 0,00 18:10:00
  • INFO 4,03 0,00 18:10:00
  • INGRM 416,50 0,00 18:10:00
  • INTEK 433,00 0,00 18:10:01
  • INTEM 231,40 0,00 18:10:00
  • INVEO 12,83 0,00 18:10:00
  • INVES 534,00 0,00 18:10:00
  • IPEKE 52,60 0,00 18:10:00
  • ISBIR 115,80 0,87 18:10:01
  • ISBTR 452.997,50 0,00 18:10:01
  • ISCTR 14,44 0,00 18:10:00
  • ISDMR 39,98 0,00 18:10:00
  • ISFIN 17,38 0,00 18:10:00
  • ISGLK 444,00 0,00 18:10:00
  • ISGYO 19,18 0,00 18:10:00
  • ISKPL 6,34 0,00 18:10:00
  • ISMEN 41,16 0,00 18:10:00
  • ISSEN 8,93 0,00 18:10:00
  • ISYAT 10,08 0,00 18:10:00
  • IZENR 9,61 0,00 18:10:00
  • IZFAS 155,70 0,00 18:10:00
  • IZINV 62,45 0,00 18:10:01
  • IZMDC 6,45 0,00 18:10:00
  • JANTS 26,00 0,00 18:10:00
  • KAPLM 210,90 0,00 18:10:00
  • KAREL 9,40 0,00 18:10:00
  • KARSN 10,36 0,00 18:10:00
  • KARTN 87,20 0,00 18:10:00
  • KATMR 3,14 0,00 18:10:00
  • KAYSE 19,97 0,00 18:10:00
  • KBORU 14,18 0,00 18:10:00
  • KCAER 14,82 0,00 18:10:00
  • KCHOL 179,30 0,00 18:10:00
  • KENT 954,00 0,00 18:10:01
  • KERVN 3,57 0,00 18:10:01
  • KFEIN 10,89 0,00 18:10:00
  • KGYO 3,35 0,00 18:10:00
  • KIMMR 14,65 0,00 18:10:00
  • KLGYO 6,16 0,00 18:10:00
  • KLKIM 32,64 0,00 18:10:00
  • KLMSN 33,44 0,00 18:10:00
  • KLNMA 12,40 0,00 18:10:01
  • KLRHO 69,45 0,00 18:10:00
  • KLSER 32,80 0,00 18:10:00
  • KLSYN 6,68 0,00 18:10:00
  • KLYPV 67,30 0,00 18:10:00
  • KMPUR 15,93 0,00 18:10:00
  • KNFRT 17,40 0,00 18:10:00
  • KOCMT 14,06 0,00 18:10:00
  • KONKA 39,50 0,00 18:10:00
  • KONTR 27,24 0,00 18:10:00
  • KONYA 5.322,50 0,00 18:10:00
  • KOPOL 6,19 0,00 18:10:00
  • KORDS 63,75 0,00 18:10:00
  • KOTON 16,73 0,00 18:10:00
  • KOZAA 72,15 0,00 18:10:00
  • KOZAL 23,50 0,00 18:10:00
  • KRDMA 38,90 0,00 18:10:00
  • KRDMB 27,14 0,00 18:10:00
  • KRDMD 28,54 0,00 18:10:00
  • KRGYO 3,47 0,00 18:10:00
  • KRPLS 7,95 0,00 18:10:00
  • KRVGD 2,37 0,00 18:10:00
  • KSTUR 3.707,50 0,00 18:10:01
  • KTLEV 8,96 0,00 18:10:00
  • KTSKR 67,75 0,00 18:10:00
  • KUTPO 99,90 0,00 18:10:00
  • KUVVA 88,00 0,00 18:10:01
  • KUYAS 55,55 0,00 18:10:00
  • KZBGY 13,66 0,00 18:10:00
  • KZGYO 25,32 0,00 18:10:00
  • LIDER 255,75 0,00 18:10:00
  • LILAK 28,56 0,00 18:10:00
  • LKMNH 17,65 0,00 18:10:00
  • LMKDC 28,74 0,00 18:10:00
  • LOGO 170,20 0,00 18:10:00
  • LRSHO 5,92 0,00 18:10:00
  • LUKSK 110,50 0,00 18:10:00
  • LYDHO 139,90 0,00 18:10:00
  • LYDYE 13.922,50 0,00 18:10:00
  • MAALT 1.204,00 0,00 18:10:00
  • MACKO 38,66 0,00 18:10:00
  • MAGEN 50,90 0,00 18:10:00
  • MAKIM 22,12 0,00 18:10:00
  • MAKTK 16,61 0,00 18:10:00
  • MANAS 8,90 0,00 18:10:01
  • MARBL 16,91 0,00 18:10:00
  • MARKA 55,45 0,00 18:10:00
  • MAVI 40,80 0,00 18:10:00
  • MEDTR 31,00 0,00 18:10:00
  • MEGMT 33,10 0,00 18:10:00
  • MEKAG 4,11 0,00 18:10:00
  • MEPET 12,69 0,00 18:10:01
  • MERCN 51,85 0,00 18:10:00
  • MERIT 23,48 0,00 18:10:00
  • MERKO 15,37 0,00 18:10:00
  • METRO 4,05 0,00 18:10:00
  • MGROS 486,50 0,00 18:10:00
  • MHRGY 6,08 0,00 18:10:00
  • MIATK 38,40 0,00 18:10:00
  • MMCAS 73,95 0,00 18:10:01
  • MNDRS 13,35 0,00 18:10:00
  • MNDTR 6,30 0,00 18:10:00
  • MOBTL 8,00 0,00 18:10:01
  • MOGAN 9,85 0,00 18:10:01
  • MOPAS 34,60 0,00 18:10:01
  • MPARK 369,50 0,00 18:10:01
  • MRGYO 2,93 0,00 18:10:01
  • MRSHL 1.724,00 0,00 18:10:01
  • MSGYO 5,72 0,00 18:10:01
  • MTRKS 24,80 0,00 18:10:01
  • MTRYO 8,19 0,00 18:10:01
  • NATEN 49,60 0,00 18:10:01
  • NETAS 64,15 0,00 18:10:01
  • NIBAS 32,20 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NTGAZ 10,07 0,00 18:10:01
  • NTHOL 51,05 0,00 18:10:01
  • NUGYO 12,60 0,00 18:10:01
  • NUHCM 227,80 0,00 18:10:01
  • OBAMS 51,85 0,00 18:10:01
  • OBASE 41,94 0,00 18:10:01
  • ODINE 138,00 0,00 18:10:01
  • OFSYM 55,90 0,00 18:10:01
  • ONCSM 136,90 0,00 18:10:01
  • ONRYT 83,15 0,00 18:10:01
  • OPK30 46,37 0,00 18:10:00
  • OPT25 42,20 0,00 18:10:00
  • OPTGY 140,70 0,00 18:10:00
  • OPTLR 43,19 0,00 18:10:00
  • OPX30 64,74 0,00 18:10:00
  • ORCAY 10,52 0,00 18:10:01
  • ORGE 74,95 0,00 18:10:01
  • OSMEN 10,22 0,00 18:10:01
  • OSTIM 4,04 0,00 18:10:01
  • OTKAR 560,00 0,00 18:10:01
  • OTTO 479,50 0,00 18:10:01
  • OYAKC 24,40 0,00 18:10:01
  • OYAYO 37,14 0,00 18:10:01
  • OYLUM 8,83 0,00 18:10:01
  • OYYAT 39,76 0,00 18:10:01
  • OZATD 222,50 0,00 18:10:01
  • OZGYO 8,30 0,00 18:10:01
  • OZKGY 13,67 0,00 18:10:01
  • OZKGY 13,67 0,00 18:10:01
  • OZRDN 8,87 0,00 18:10:01
  • OZSUB 21,64 0,00 18:10:01
  • OZYSR 31,02 0,00 18:10:01
  • PAGYO 72,00 0,00 18:10:01
  • PAMEL 128,40 0,00 18:10:01
  • PAPIL 18,62 0,00 18:10:01
  • PARSN 92,00 0,00 18:10:01
  • PASEU 97,20 0,00 18:10:01
  • PATEK 26,50 0,00 18:10:01
  • PCILT 20,82 0,00 18:10:01
  • PEKGY 8,40 0,00 18:10:01
  • PENGD 9,61 0,00 18:10:01
  • PENTA 17,20 0,00 18:10:01
  • PETKM 18,59 0,00 18:10:01
  • PGSUS 256,75 0,00 18:10:01
  • PINSU 10,26 0,00 18:10:01
  • PKART 79,50 0,00 18:10:01
  • PKENT 220,50 0,00 18:10:01
  • PLTUR 28,96 0,00 18:10:01
  • PNLSN 40,20 0,00 18:10:01
  • PNSUT 11,75 0,00 18:10:01
  • POLHO 4,17 0,00 18:10:01
  • POLTK 7.542,50 0,00 18:10:01
  • PRDGS 7,31 0,00 18:10:01
  • PRKME 20,88 0,00 18:10:01
  • PRZMA 16,06 0,00 18:10:01
  • PSDTC 177,90 0,00 18:10:01
  • PSDTC 177,90 0,00 18:10:01
  • PSDTC 177,90 0,00 18:10:01
  • PSDTC 177,90 0,00 18:10:01
  • PSGYO 2,94 0,00 18:10:01
  • QNBFK 57,15 0,00 18:10:01
  • QTEMZ 304,10 0,00 18:10:00
  • QUAGR 7,32 0,00 18:10:01
  • RALYH 126,70 0,00 18:10:01
  • RAYSG 262,75 0,00 18:10:01
  • REEDR 10,33 0,00 18:10:01
  • RGYAS 140,40 0,00 18:10:01
  • RNPOL 39,52 0,00 18:10:01
  • RTALB 3,61 0,00 18:10:01
  • RUBNS 24,06 0,00 18:10:01
  • RUZYE 10,06 0,00 18:10:01
  • RYGYO 24,66 0,00 18:10:01
  • RYSAS 20,58 0,00 18:10:01
  • SAFKR 114,30 0,00 18:10:01
  • SAHOL 93,90 0,00 18:10:01
  • SAMAT 23,92 0,00 18:10:01
  • SANEL 29,94 0,00 18:10:01
  • SANFM 19,70 0,00 18:10:01
  • SANKO 24,00 0,00 18:10:01
  • SARKY 20,10 0,00 18:10:01
  • SASA 4,27 0,00 18:10:01
  • SAYAS 51,85 0,00 18:10:01
  • SDTTR 188,00 0,00 18:10:01
  • SEGMN 24,34 0,00 18:10:01
  • SEGYO 4,38 0,00 18:10:01
  • SEKFK 9,17 0,00 18:10:01
  • SELEC 91,45 0,00 18:10:01
  • SELGD 88,00 0,00 18:10:01
  • SELVA 2,82 0,00 18:10:01
  • SERNT 10,48 0,00 18:10:01
  • SEYKM 5,41 0,00 18:10:01
  • SISE 41,48 0,00 18:10:01
  • SKBNK 6,81 0,00 18:10:01
  • SKTAS 5,69 0,00 18:10:01
  • SKYLP 144,80 0,00 18:10:01
  • SKYMD 15,95 0,00 18:10:01
  • SMRTG 31,42 0,00 18:10:01
  • SMRVA 281,50 0,00 18:10:01
  • SNGYO 4,48 0,00 18:10:01
  • SNICA 4,47 0,00 18:10:01
  • SNKRN 266,00 0,00 18:10:01
  • SODSN 110,60 0,00 18:10:01
  • SOKE 12,51 0,00 18:10:01
  • SONME 126,50 0,00 18:10:01
  • SRVGY 3,89 0,00 18:10:01
  • SUMAS 310,75 0,00 18:10:01
  • SURGY 67,30 0,00 18:10:01
  • TABGD 216,70 0,00 18:10:01
  • TARKM 366,50 0,00 18:10:01
  • TATEN 49,74 0,00 18:10:01
  • TATGD 14,31 0,00 18:10:01
  • TAVHL 260,25 0,00 18:10:01
  • TCELL 95,20 0,00 18:10:01
  • TCKRC 59,70 0,00 18:10:01
  • TEHOL 26,12 0,00 18:10:01
  • TERA 640,00 0,00 18:10:01
  • TEZOL 15,56 0,00 18:10:01
  • TGSAS 196,60 0,00 18:10:01
  • THYAO 338,50 0,00 18:10:01
  • TKFEN 101,90 0,00 18:10:01
  • TKNSA 26,92 0,00 18:10:01
  • TLMAN 101,50 0,00 18:10:01
  • TMPOL 114,40 0,00 18:10:01
  • TMSN 127,90 0,00 18:10:01
  • TNZTP 59,90 0,00 18:10:01
  • TOASO 235,50 0,00 18:10:01
  • TRCAS 35,90 0,00 18:10:01
  • TRGYO 70,75 0,00 18:10:01
  • TRILC 23,08 0,00 18:10:01
  • TSKB 13,81 0,00 18:10:01
  • TSPOR 1,26 0,00 18:10:01
  • TTKOM 55,90 0,00 18:10:01
  • TTRAK 617,50 0,00 18:10:01
  • TUKAS 3,10 0,00 18:10:01
  • TUPRS 160,20 0,00 18:10:01
  • TUREX 11,00 0,00 18:10:01
  • TURGG 708,50 0,00 18:10:01
  • TURSG 9,73 0,00 18:10:01
  • ULAS 24,54 0,00 18:10:01
  • ULUFA 3,57 0,00 18:10:01
  • ULUSE 180,30 0,00 18:10:01
  • ULUUN 8,07 0,00 18:10:01
  • UNLU 15,50 0,00 18:10:01
  • USAK 4,72 0,00 18:10:01
  • USDTR 3.827,00 0,00 18:10:00
  • VAKBN 27,66 0,00 18:10:01
  • VAKFN 2,77 0,00 18:10:01
  • VAKKO 60,35 0,00 18:10:01
  • VANGD 38,62 0,00 18:10:01
  • VBTYZ 22,74 0,00 18:10:01
  • VERTU 49,98 0,00 18:10:01
  • VERUS 412,00 0,00 18:10:01
  • VESBE 10,37 0,00 18:10:01
  • VESTL 38,52 0,00 18:10:01
  • VKFYO 23,36 0,00 18:10:01
  • VKGYO 2,69 0,00 18:10:01
  • VKING 33,54 0,00 18:10:01
  • VRGYO 3,25 0,00 18:10:01
  • VSNMD 352,50 0,00 18:10:01
  • YAPRK 323,00 0,00 18:10:01
  • YATAS 32,00 0,00 18:10:01
  • YAYLA 41,98 0,00 18:10:01
  • YEOTK 40,54 0,00 18:10:01
  • YESIL 2,37 0,00 18:10:01
  • YIGIT 27,94 0,00 18:10:01
  • YKBNK 32,38 0,00 18:10:01
  • YKSLN 5,88 0,00 18:10:01
  • YONGA 79,25 0,00 18:10:01
  • YUNSA 6,28 0,00 18:10:01
  • YYAPI 2,67 0,00 18:10:01
  • Z30EA 147,80 0,00 18:10:00
  • Z30KE 111,15 0,00 18:10:00
  • Z30KP 168,20 0,00 18:10:00
  • ZEDUR 9,65 0,00 18:10:01
  • ZELOT 103,80 0,00 18:10:00
  • ZGOLD 455,50 0,00 18:10:00
  • ZOREN 3,66 0,00 18:10:01
  • ZPBDL 180,05 0,00 18:10:00
  • ZPLIB 182,15 0,00 18:10:00
  • ZPT10 82,42 0,00 18:10:00
  • ZPX30 161,65 0,00 18:10:00
  • ZRE20 133,15 0,00 18:10:00
  • ZRGYO 23,52 0,00 18:10:01
  • ZSR25 39,04 0,00 18:10:00
  • ZTM25 145,05 0,00 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - porno -