DOLAR 45,9211 0.04%
EURO 53,5502 0.21%
ALTIN 6.676,160,86
BITCOIN 3224704-3.85941%
İstanbul
23°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.704 s Değişim: 0.00% 0,00 Adet:   8.547 Mio.Lot Hacim:   204.326 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 13.704

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,12 0,00 18:10:00
  • A1YEN 3,53 0,00 18:10:00
  • AAGYO 17,84 0,00 18:10:00
  • ACSEL 176,20 0,00 18:10:00
  • ADEL 32,94 0,00 18:10:00
  • ADGYO 55,85 0,00 18:10:00
  • AEFES 19,41 0,00 18:10:00
  • AFYON 13,05 0,00 18:10:00
  • AGESA 229,50 0,00 18:10:00
  • AGHOL 33,84 0,00 18:10:00
  • AGROT 2,93 0,00 18:10:00
  • AGYO 8,92 0,00 18:10:01
  • AHGAZ 32,52 0,00 18:10:00
  • AHSGY 22,52 0,00 18:10:00
  • AKBNK 63,70 0,00 18:10:00
  • AKCNS 216,40 0,00 18:10:00
  • AKENR 13,48 0,00 18:10:00
  • AKFGY 2,77 0,00 18:10:00
  • AKFIS 64,70 0,00 18:10:00
  • AKFYE 21,90 0,00 18:10:00
  • AKGRT 7,28 0,00 18:10:00
  • AKHAN 30,90 0,00 18:10:00
  • AKMGY 260,00 0,00 18:10:00
  • AKSA 10,47 0,00 18:10:00
  • AKSEN 77,35 0,00 18:10:00
  • AKSGY 9,26 0,00 18:10:00
  • AKSUE 36,16 0,00 18:10:00
  • AKYHO 2,75 0,00 18:10:01
  • ALARK 96,05 0,00 18:10:00
  • ALBRK 7,85 0,00 18:10:00
  • ALCAR 740,50 0,00 18:10:00
  • ALCTL 135,50 0,00 18:10:00
  • ALFAS 52,30 0,00 18:10:00
  • ALGYO 7,39 0,00 18:10:00
  • ALKA 10,35 0,00 18:10:00
  • ALKIM 17,67 0,00 18:10:00
  • ALKLC 321,25 0,00 18:10:00
  • ALTNY 17,04 0,00 18:10:00
  • ALVES 2,76 0,00 18:10:00
  • ANELE 96,10 0,00 18:10:01
  • ANGEN 11,21 0,00 18:10:00
  • ANHYT 104,20 0,00 18:10:00
  • ANSGR 27,40 0,00 18:10:00
  • APBDL 36,36 0,00 18:10:00
  • APGLD 549,75 0,00 18:10:00
  • APLIB 43,16 0,00 18:10:00
  • APMDL 25,36 0,00 18:10:00
  • APX30 37,88 0,00 18:10:00
  • ARASE 124,50 0,00 18:10:00
  • ARCLK 104,00 0,00 18:10:00
  • ARDYZ 64,50 0,00 18:10:00
  • ARENA 30,26 0,00 18:10:00
  • ARFYE 30,80 0,00 18:10:00
  • ARMGD 126,20 0,00 18:10:00
  • ARSAN 3,42 0,00 18:10:00
  • ARTMS 41,96 0,00 18:10:00
  • ARZUM 2,42 0,00 18:10:00
  • ASGYO 11,99 0,00 18:10:00
  • ASTOR 330,50 0,00 18:10:00
  • ASUZU 61,40 0,00 18:10:00
  • ATAGY 12,88 0,00 18:10:01
  • ATAKP 55,85 0,00 18:10:00
  • ATATP 242,00 0,00 18:10:00
  • ATATR 18,10 0,00 18:10:00
  • ATEKS 95,95 0,00 18:10:01
  • ATLAS 8,19 0,00 18:10:01
  • ATSYH 70,00 0,00 18:10:01
  • AVGYO 12,24 0,00 18:10:00
  • AVHOL 43,26 0,00 18:10:00
  • AVOD 4,44 0,00 18:10:00
  • AVPGY 62,25 0,00 18:10:00
  • AVTUR 16,56 0,00 18:10:01
  • AYCES 510,00 0,00 18:10:00
  • AYDEM 25,64 0,00 18:10:00
  • AYES 34,90 0,00 18:10:01
  • AYGAZ 244,10 0,00 18:10:00
  • AZTEK 5,70 0,00 18:10:00
  • BAGFS 28,20 0,00 18:10:00
  • BAHKM 109,50 0,00 18:10:00
  • BAKAB 49,60 0,00 18:10:00
  • BALAT 72,00 0,00 18:10:01
  • BALSU 13,97 0,00 18:10:00
  • BANVT 153,00 0,00 18:10:00
  • BARMA 60,20 0,00 18:10:00
  • BASCM 14,95 0,00 18:10:01
  • BASGZ 48,10 0,00 18:10:00
  • BAYRK 5,45 0,00 18:10:00
  • BEGYO 4,26 0,00 18:10:00
  • BERA 17,07 0,00 18:10:00
  • BESLR 14,57 0,00 18:10:00
  • BESTE 35,38 0,00 18:10:00
  • BFREN 139,90 0,00 18:10:00
  • BIENY 24,66 0,00 18:10:00
  • BIGCH 6,70 0,00 18:10:00
  • BIGEN 44,76 0,00 18:10:01
  • BIGTK 237,60 0,00 18:10:00
  • BIMAS 371,25 0,00 18:10:00
  • BINBN 175,70 0,00 18:10:00
  • BINHO 9,22 0,00 18:10:00
  • BIOEN 16,93 0,00 18:10:00
  • BIZIM 27,24 0,00 18:10:00
  • BJKAS 1,60 0,00 18:10:00
  • BLCYT 37,18 0,00 18:10:00
  • BLUME 37,14 0,00 18:10:00
  • BMSCH 17,15 0,00 18:10:00
  • BMSTL 81,55 0,00 18:10:00
  • BNTAS 6,92 0,00 18:10:00
  • BOBET 18,80 0,00 18:10:00
  • BORLS 5,70 0,00 18:10:00
  • BORSK 6,45 0,00 18:10:00
  • BOSSA 6,39 0,00 18:10:00
  • BRISA 96,45 0,00 18:10:00
  • BRKO 11,74 0,00 18:10:01
  • BRKSN 8,50 0,00 18:10:01
  • BRKVY 96,35 0,00 18:10:00
  • BRLSM 20,64 0,00 18:10:00
  • BRMEN 12,02 0,00 18:10:01
  • BRSAN 537,50 0,00 18:10:00
  • BRYAT 2.049,00 0,00 18:10:00
  • BSOKE 37,98 0,00 18:10:00
  • BTCIM 6,34 0,00 18:10:00
  • BUCIM 6,10 0,00 18:10:00
  • BULGS 40,20 0,00 18:10:00
  • BURCE 46,20 0,00 18:10:00
  • BVSAN 125,40 0,00 18:10:00
  • BYDNR 42,20 0,00 18:10:00
  • CANTE 1,54 0,00 18:10:00
  • CASA 88,50 0,00 18:10:01
  • CATES 39,60 0,00 18:10:00
  • CCOLA 81,50 0,00 18:10:00
  • CELHA 18,28 0,00 18:10:00
  • CEMAS 5,02 0,00 18:10:00
  • CEMTS 10,66 0,00 18:10:00
  • CEMZY 13,00 0,00 18:10:00
  • CEOEM 28,80 0,00 18:10:00
  • CGCAM 41,18 0,00 18:10:00
  • CLEBI 1.659,00 0,00 18:10:00
  • CMBTN 1.614,00 0,00 18:10:00
  • CMENT 304,00 0,00 18:10:01
  • CONSE 2,93 0,00 18:10:00
  • COSMO 182,70 0,00 18:10:01
  • CRDFA 36,34 0,00 18:10:01
  • CRFSA 127,10 0,00 18:10:00
  • CUSAN 25,08 0,00 18:10:00
  • CVKMD 46,24 0,00 18:10:00
  • CWENE 41,50 0,00 18:10:00
  • DAGI 6,97 0,00 18:10:00
  • DAPGM 9,89 0,00 18:10:00
  • DARDL 2,37 0,00 18:10:00
  • DCTTR 12,29 0,00 18:10:00
  • DENGE 2,33 0,00 18:10:00
  • DERHL 15,42 0,00 18:10:00
  • DERIM 35,64 0,00 18:10:00
  • DESPC 47,78 0,00 18:10:00
  • DEVA 65,00 0,00 18:10:00
  • DGATE 116,20 0,00 18:10:00
  • DGGYO 33,08 0,00 18:10:01
  • DGNMO 9,58 0,00 18:10:00
  • DIRIT 25,86 0,00 18:10:01
  • DITAS 36,62 0,00 18:10:00
  • DMRGD 10,10 0,00 18:10:00
  • DMSAS 8,92 0,00 18:10:00
  • DNISI 19,68 0,00 18:10:00
  • DOAS 183,10 0,00 18:10:00
  • DOCO 9.967,50 0,00 18:10:00
  • DOFER 36,14 0,00 18:10:00
  • DOFRB 173,00 0,00 18:10:00
  • DOHOL 22,50 0,00 18:10:00
  • DOKTA 28,26 0,00 18:10:00
  • DSTKF 1.950,00 0,00 18:10:00
  • DUNYH 116,00 0,00 18:10:00
  • DURDO 5,20 0,00 18:10:00
  • DURKN 20,80 0,00 18:10:00
  • DYOBY 16,05 0,00 18:10:00
  • DZGYO 8,49 0,00 18:10:00
  • EBEBK 82,50 0,00 18:10:00
  • ECILC 86,00 0,00 18:10:00
  • ECZYT 362,75 0,00 18:10:00
  • EDATA 16,82 0,00 18:10:00
  • EDIP 36,58 0,00 18:10:00
  • EFOR 11,75 0,00 18:10:00
  • EGEEN 5.650,00 0,00 18:10:00
  • EGEGY 29,02 0,00 18:10:00
  • EGEPO 19,80 0,00 18:10:00
  • EGGUB 107,30 0,00 18:10:00
  • EGPRO 39,90 0,00 18:10:00
  • EGSER 3,60 0,00 18:10:00
  • EKDMR 65,80 0,00 18:10:00
  • EKGYO 19,21 0,00 18:10:00
  • EKIZ 85,30 0,00 18:10:01
  • EKOS 8,02 0,00 18:10:00
  • EKSUN 7,85 0,00 18:10:00
  • ELITE 41,10 0,00 18:10:00
  • EMKEL 22,54 0,00 18:10:00
  • EMNIS 170,00 0,00 18:10:01
  • EMPAE 81,45 0,00 18:10:00
  • ENDAE 17,08 0,00 18:10:00
  • ENERY 8,79 0,00 18:10:00
  • ENJSA 111,90 0,00 18:10:00
  • ENKAI 98,50 0,00 18:10:00
  • ENPRA 75,00 0,00 18:10:01
  • ENSRI 10,24 0,00 18:10:00
  • ENTRA 5,10 0,00 18:10:00
  • ERBOS 196,60 0,00 18:10:00
  • ERCB 66,55 0,00 18:10:00
  • EREGL 40,00 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 25,84 0,00 18:10:01
  • ESCAR 48,00 0,00 18:10:00
  • ESCOM 5,30 0,00 18:10:00
  • ESEN 4,09 0,00 18:10:00
  • ETILR 5,83 0,00 18:10:00
  • ETYAT 10,30 0,00 18:10:01
  • EUHOL 12,00 0,00 18:10:01
  • EUKYO 8,70 0,00 18:10:01
  • EUPWR 74,60 0,00 18:10:00
  • EUREN 4,91 0,00 18:10:00
  • EUYO 5,61 0,00 18:10:01
  • EYGYO 2,70 0,00 18:10:00
  • FADE 18,03 0,00 18:10:00
  • FENER 4,32 0,00 18:10:00
  • FLAP 15,65 0,00 18:10:01
  • FMIZP 300,50 0,00 18:10:00
  • FONET 5,65 0,00 18:10:00
  • FORMT 2,23 0,00 18:10:00
  • FORTE 95,65 0,00 18:10:00
  • FRIGO 3,15 0,00 18:10:00
  • FRMPL 41,52 0,00 18:10:00
  • FROTO 85,20 0,00 18:10:00
  • FZLGY 13,79 0,00 18:10:00
  • GARAN 123,10 0,00 18:10:00
  • GARFA 31,30 0,00 18:10:00
  • GATEG 315,00 0,00 18:10:01
  • GEDIK 6,31 0,00 18:10:00
  • GEDZA 34,00 0,00 18:10:00
  • GENIL 8,68 0,00 18:10:00
  • GENKM 14,17 0,00 18:10:00
  • GENTS 7,48 0,00 18:10:00
  • GEREL 38,88 0,00 18:10:00
  • GESAN 71,00 0,00 18:10:00
  • GIPTA 77,75 0,00 18:10:00
  • GLBMD 12,48 0,00 18:10:01
  • GLCVY 59,70 0,00 18:10:00
  • GLDTR 555,75 0,00 18:10:00
  • GLRMK 169,60 0,00 18:10:00
  • GLRYH 3,36 0,00 18:10:00
  • GLYHO 15,65 0,00 18:10:00
  • GMSTR 692,25 0,00 18:10:00
  • GMTAS 44,60 0,00 18:10:00
  • GOKNR 24,48 0,00 18:10:00
  • GOLTS 341,00 0,00 18:10:00
  • GOODY 16,54 0,00 18:10:00
  • GOZDE 19,36 0,00 18:10:00
  • GRNYO 19,78 0,00 18:10:01
  • GRSEL 318,75 0,00 18:10:00
  • GRTHO 212,90 0,00 18:10:00
  • GSDDE 12,27 0,00 18:10:00
  • GSDHO 5,36 0,00 18:10:00
  • GSRAY 1,07 0,00 18:10:00
  • GUBRF 539,00 0,00 18:10:00
  • GUNDG 1.090,00 0,00 18:10:00
  • GWIND 26,96 0,00 18:10:00
  • GZNMI 69,75 0,00 18:10:00
  • HALKB 43,50 0,00 18:10:00
  • HATEK 16,80 0,00 18:10:00
  • HATSN 56,30 0,00 18:10:00
  • HDFGS 2,86 0,00 18:10:00
  • HEDEF 148,00 0,00 18:10:00
  • HEKTS 3,96 0,00 18:10:00
  • HKTM 14,74 0,00 18:10:00
  • HLGYO 6,13 0,00 18:10:00
  • HOROZ 71,65 0,00 18:10:00
  • HRKET 96,50 0,00 18:10:00
  • HTTBT 41,10 0,00 18:10:00
  • HUBVC 3,75 0,00 18:10:01
  • HUNER 3,84 0,00 18:10:00
  • HURGZ 7,73 0,00 18:10:00
  • ICBCT 23,40 0,00 18:10:00
  • ICUGS 6,12 0,00 18:10:00
  • IDGYO 4,45 0,00 18:10:01
  • IEYHO 116,50 0,00 18:10:00
  • IHAAS 87,85 0,00 18:10:00
  • IHEVA 2,17 0,00 18:10:01
  • IHGZT 1,46 0,00 18:10:00
  • IHLAS 2,03 0,00 18:10:00
  • IHLGM 2,01 0,00 18:10:00
  • IHYAY 1,75 0,00 18:10:00
  • IMASM 3,34 0,00 18:10:00
  • INDES 12,31 0,00 18:10:00
  • INFO 3,76 0,00 18:10:00
  • INGRM 460,00 0,00 18:10:00
  • INTEK 245,00 0,00 18:10:01
  • INTEM 280,00 0,00 18:10:00
  • INVEO 8,13 0,00 18:10:00
  • INVES 626,00 0,00 18:10:00
  • ISBIR 78,00 0,00 18:10:01
  • ISCTR 13,10 0,00 18:10:00
  • ISDMR 63,45 0,00 18:10:00
  • ISFIN 19,83 0,00 18:10:00
  • ISGLK 690,00 0,00 18:10:00
  • ISGSY 112,20 0,00 18:10:00
  • ISGYO 20,64 0,00 18:10:00
  • ISKPL 12,70 0,00 18:10:00
  • ISKUR 2.431.802,50 0,00 18:10:01
  • ISMEN 37,50 0,00 18:10:00
  • ISSEN 9,27 0,00 18:10:00
  • IZENR 10,81 0,00 18:10:00
  • IZFAS 66,25 0,00 18:10:00
  • IZINV 67,80 0,00 18:10:00
  • IZMDC 8,21 0,00 18:10:00
  • JANTS 17,46 0,00 18:10:00
  • KAPLM 593,50 0,00 18:10:00
  • KAREL 12,98 0,00 18:10:00
  • KARSN 13,15 0,00 18:10:00
  • KARTN 113,00 0,00 18:10:00
  • KATMR 2,84 0,00 18:10:00
  • KAYSE 4,69 0,00 18:10:00
  • KBORU 24,30 0,00 18:10:00
  • KCAER 13,62 0,00 18:10:00
  • KENT 417,00 0,00 18:10:01
  • KERVN 5,13 0,00 18:10:01
  • KFEIN 11,19 0,00 18:10:00
  • KGYO 12,22 0,00 18:10:00
  • KIMMR 17,26 0,00 18:10:00
  • KLGYO 4,85 0,00 18:10:00
  • KLKIM 31,96 0,00 18:10:00
  • KLMSN 33,02 0,00 18:10:00
  • KLNMA 9,00 0,00 18:10:01
  • KLRHO 97,15 0,00 18:10:00
  • KLSER 30,72 0,00 18:10:00
  • KLSYN 11,72 0,00 18:10:00
  • KLYPV 62,75 0,00 18:10:00
  • KMPUR 23,16 0,00 18:10:01
  • KNFRT 13,30 0,00 18:10:01
  • KOCMT 2,63 0,00 18:10:01
  • KONKA 14,81 0,00 18:10:01
  • KONTR 7,94 0,00 18:10:01
  • KONYA 3.805,00 0,00 18:10:01
  • KOPOL 6,13 0,00 18:10:01
  • KORDS 77,50 0,00 18:10:01
  • KOTON 15,08 0,00 18:10:01
  • KRDMA 40,46 0,00 18:10:01
  • KRDMB 114,50 0,00 18:10:01
  • KRDMD 40,58 0,00 18:10:01
  • KRGYO 2,74 0,00 18:10:01
  • KRONT 19,57 0,00 18:10:01
  • KRPLS 9,42 0,00 18:10:01
  • KRSTL 12,01 0,00 18:10:01
  • KRVGD 3,27 0,00 18:10:01
  • KSTUR 3.030,00 0,00 18:10:01
  • KTLEV 129,80 0,00 18:10:01
  • KTSKR 113,90 0,00 18:10:01
  • KUTPO 92,40 0,00 18:10:01
  • KUVVA 158,20 0,00 18:10:01
  • KUYAS 78,50 0,00 18:10:01
  • KZBGY 3,12 0,00 18:10:01
  • KZGYO 25,18 0,00 18:10:01
  • LIDER 113,50 0,00 18:10:01
  • LIDFA 2,97 0,00 18:10:01
  • LILAK 35,16 0,00 18:10:01
  • LKMNH 17,58 0,00 18:10:01
  • LMKDC 36,50 5,80 18:10:01
  • LOGO 163,00 0,00 18:10:01
  • LRSHO 3,54 0,00 18:10:01
  • LUKSK 106,00 0,00 18:10:01
  • LXGYO 17,00 0,00 18:10:01
  • LYDHO 201,10 0,00 18:10:01
  • LYDYE 16.012,50 0,00 18:10:01
  • MAALT 1.276,00 0,00 18:10:01
  • MACKO 40,00 0,00 18:10:01
  • MAGEN 64,80 0,00 18:10:01
  • MAKIM 17,18 0,00 18:10:01
  • MAKTK 13,43 0,00 18:10:01
  • MANAS 25,26 0,00 18:10:01
  • MARBL 13,41 0,00 18:10:01
  • MARKA 60,75 0,00 18:10:01
  • MARMR 2,60 0,00 18:10:01
  • MARTI 1,93 0,00 18:10:01
  • MAVI 41,24 0,00 18:10:01
  • MCARD 211,00 0,00 18:10:01
  • MEDTR 30,60 0,00 18:10:01
  • MEGAP 2,47 0,00 18:10:01
  • MEGAP 2,47 0,00 18:10:01
  • MEGMT 75,85 0,00 18:10:01
  • MEKAG 4,18 0,00 18:10:01
  • MEPET 22,82 0,00 18:10:01
  • MERCN 22,44 0,00 18:10:01
  • MERIT 16,40 0,00 18:10:01
  • MERKO 2,04 0,00 18:10:01
  • METRO 7,74 0,00 18:10:01
  • MEYSU 18,46 0,00 18:10:01
  • MGROS 664,00 0,00 18:10:01
  • MHRGY 5,03 0,00 18:10:01
  • MIATK 54,95 0,00 18:10:01
  • MMCAS 68,00 0,00 18:10:01
  • MNDRS 11,64 0,00 18:10:01
  • MNDTR 5,85 0,00 18:10:01
  • MOBTL 15,52 0,00 18:10:01
  • MOGAN 12,63 0,00 18:10:01
  • MOPAS 41,02 0,00 18:10:01
  • MPARK 460,50 0,00 18:10:01
  • MRGYO 1,68 0,00 18:10:01
  • MRSHL 1.574,00 0,00 18:10:01
  • MSGYO 5,91 0,00 18:10:01
  • MTRKS 26,52 0,00 18:10:01
  • MTRYO 9,84 0,00 18:10:01
  • MZHLD 6,26 0,00 18:10:01
  • NATEN 7,09 0,00 18:10:01
  • NETAS 68,40 0,00 18:10:01
  • NETCD 174,30 0,00 18:10:01
  • NIBAS 5,00 0,00 18:10:01
  • NPTLR 47,04 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 13,12 0,00 18:10:01
  • NTHOL 38,54 0,00 18:10:01
  • NUGYO 10,02 0,00 18:10:01
  • NUHCM 216,20 0,00 18:10:01
  • OBAMS 8,12 0,00 18:10:01
  • OBASE 41,48 0,00 18:10:01
  • ODAS 7,31 0,00 18:10:01
  • ODINE 1.274,00 0,00 18:10:01
  • OFSYM 58,65 0,00 18:10:01
  • ONCSM 298,75 0,00 18:10:01
  • ONRYT 86,00 0,00 18:10:01
  • OPK30 72,42 0,00 18:10:00
  • OPT25 50,30 0,00 18:10:00
  • OPTGY 165,70 0,00 18:10:00
  • OPTLR 58,18 0,00 18:10:00
  • OPX30 81,90 0,00 18:10:00
  • ORCAY 4,86 0,00 18:10:01
  • ORMA 231,00 0,00 18:10:01
  • OSMEN 7,67 0,00 18:10:01
  • OSTIM 2,75 0,00 18:10:01
  • OTKAR 369,00 0,00 18:10:01
  • OTTO 223,40 0,00 18:10:01
  • OYAKC 20,50 0,00 18:10:01
  • OYAYO 52,70 0,00 18:10:01
  • OYLUM 8,96 0,00 18:10:01
  • OYYAT 48,14 0,00 18:10:01
  • OZATD 1.400,00 0,00 18:10:01
  • OZGYO 2,11 0,00 18:10:01
  • OZKGY 13,29 0,00 18:10:01
  • OZKGY 13,29 0,00 18:10:01
  • OZRDN 35,60 0,00 18:10:01
  • OZSUB 30,10 0,00 18:10:01
  • OZYSR 12,71 0,00 18:10:01
  • PAGYO 129,80 0,00 18:10:01
  • PAHOL 1,67 0,00 18:10:01
  • PAMEL 91,00 0,00 18:10:01
  • PAPIL 15,71 0,00 18:10:01
  • PARSN 83,65 0,00 18:10:01
  • PASEU 109,00 0,00 18:10:01
  • PATEK 24,80 0,00 18:10:01
  • PCILT 36,02 0,00 18:10:01
  • PEKGY 12,78 0,00 18:10:01
  • PENGD 14,55 0,00 18:10:01
  • PENTA 16,53 0,00 18:10:01
  • PETKM 23,06 0,00 18:10:01
  • PETUN 13,05 0,00 18:10:01
  • PGSUS 168,40 0,00 18:10:01
  • PINSU 11,54 0,00 18:10:01
  • PKART 145,40 0,00 18:10:01
  • PKENT 154,20 0,00 18:10:01
  • PLTUR 23,82 0,00 18:10:01
  • PNLSN 49,62 0,00 18:10:01
  • POLHO 20,20 0,00 18:10:01
  • POLTK 5.137,50 0,00 18:10:01
  • PRDGS 8,32 0,00 18:10:01
  • PRKAB 40,28 0,00 18:10:01
  • PRKME 17,86 0,00 18:10:01
  • PRZMA 49,40 0,00 18:10:01
  • PSDTC 124,70 0,00 18:10:01
  • PSGYO 3,07 0,00 18:10:01
  • QNBFK 39,50 0,00 18:10:01
  • QNBTR 223,10 0,00 18:10:01
  • QTEMZ 386,20 0,00 18:10:00
  • QUAGR 4,00 0,00 18:10:01
  • RALYH 225,00 0,00 18:10:01
  • RAYSG 188,60 0,00 18:10:01
  • REEDR 7,19 0,00 18:10:01
  • RGYAS 195,00 0,00 18:10:01
  • RNPOL 2,53 0,00 18:10:01
  • RODRG 32,06 0,00 18:10:01
  • RTALB 3,72 0,00 18:10:01
  • RUBNS 30,52 0,00 18:10:01
  • RUZYE 12,14 0,00 18:10:01
  • SAFKR 22,30 0,00 18:10:01
  • SAHOL 89,00 0,00 18:10:01
  • SAMAT 7,54 0,00 18:10:01
  • SANEL 44,70 0,00 18:10:01
  • SANFM 8,48 0,00 18:10:01
  • SANKO 22,62 0,00 18:10:01
  • SARKY 28,44 0,00 18:10:01
  • SASA 2,69 0,00 18:10:01
  • SAYAS 55,80 0,00 18:10:01
  • SDTTR 265,00 0,00 18:10:01
  • SEGMN 59,40 0,00 18:10:01
  • SEGYO 5,02 0,00 18:10:01
  • SEKFK 10,28 0,00 18:10:01
  • SELEC 98,80 0,00 18:10:01
  • SELVA 2,17 0,00 18:10:01
  • SERNT 10,66 0,00 18:10:01
  • SEYKM 5,40 0,00 18:10:01
  • SILVR 2,68 0,00 18:10:01
  • SISE 45,50 0,00 18:10:01
  • SKBNK 12,84 0,00 18:10:01
  • SKTAS 3,55 0,00 18:10:01
  • SKYLP 327,75 0,00 18:10:01
  • SKYMD 14,15 0,00 18:10:01
  • SMART 38,36 0,00 18:10:01
  • SMRTG 12,02 0,00 18:10:01
  • SMRVA 16,51 0,00 18:10:01
  • SNICA 4,12 0,00 18:10:01
  • SNPAM 22,80 0,00 18:10:01
  • SODSN 9,59 0,00 18:10:01
  • SOKE 18,50 0,00 18:10:01
  • SOKM 48,00 0,00 18:10:01
  • SONME 135,00 0,00 18:10:01
  • SRVGY 3,01 0,00 18:10:01
  • SUMAS 405,75 0,00 18:10:01
  • SUNTK 33,16 0,00 18:10:01
  • SURGY 67,50 0,00 18:10:01
  • SUWEN 7,66 0,00 18:10:01
  • SVGYO 18,95 0,00 18:10:01
  • TABGD 275,00 0,00 18:10:01
  • TARKM 552,50 0,00 18:10:01
  • TATEN 14,53 0,00 18:10:01
  • TATGD 20,52 0,00 18:10:01
  • TAVHL 257,00 0,00 18:10:01
  • TBORG 136,30 0,00 18:10:01
  • TCELL 102,60 0,00 18:10:01
  • TCKRC 159,80 0,00 18:10:01
  • TDGYO 14,95 0,00 18:10:01
  • TEHOL 28,00 0,00 18:10:01
  • TEKTU 11,17 0,00 18:10:01
  • TERA 199,90 0,00 18:10:01
  • TEZOL 19,49 0,00 18:10:01
  • TGSAS 178,50 0,00 18:10:01
  • THYAO 291,50 0,00 18:10:01
  • TKFEN 149,00 0,00 18:10:01
  • TKNSA 20,48 0,00 18:10:01
  • TLMAN 98,25 0,00 18:10:01
  • TMPOL 305,00 0,00 18:10:01
  • TMSN 99,55 0,00 18:10:01
  • TNZTP 25,78 0,00 18:10:01
  • TOASO 296,00 0,00 18:10:01
  • TRALT 43,30 0,00 18:10:01
  • TRCAS 45,50 0,00 18:10:01
  • TRENJ 85,30 0,00 18:10:01
  • TRGYO 92,80 0,00 18:10:01
  • TRHOL 1.524,00 0,00 18:10:01
  • TRILC 2,47 0,00 18:10:01
  • TRMET 111,80 0,00 18:10:01
  • TSGYO 6,47 0,00 18:10:01
  • TSKB 11,22 0,00 18:10:01
  • TTKOM 61,00 0,00 18:10:01
  • TTRAK 450,00 0,00 18:10:01
  • TUCLK 4,55 0,00 18:10:01
  • TUKAS 2,42 0,00 18:10:01
  • TUPRS 244,90 0,00 18:10:01
  • TUREX 8,19 0,00 18:10:01
  • TURGG 30,48 0,00 18:10:01
  • TURSG 12,36 0,00 18:10:01
  • UCAYM 40,00 0,00 18:10:01
  • ULAS 27,08 0,00 18:10:01
  • ULKER 115,90 0,00 18:10:01
  • ULUFA 3,81 0,00 18:10:01
  • ULUSE 353,00 0,00 18:10:01
  • ULUUN 8,65 0,00 18:10:01
  • USAK 1,58 0,00 18:10:01
  • USDTR 4.305,00 0,00 18:10:00
  • VAKBN 31,08 0,00 18:10:01
  • VAKFA 12,53 0,00 18:10:01
  • VAKFN 1,69 0,00 18:10:01
  • VAKKO 75,00 0,00 18:10:01
  • VANGD 92,00 0,00 18:10:01
  • VBTYZ 28,70 0,00 18:10:01
  • VERUS 577,00 0,00 18:10:01
  • VESBE 6,86 0,00 18:10:01
  • VESTL 26,44 0,00 18:10:01
  • VKFYO 30,00 0,00 18:10:01
  • VKGYO 2,80 0,00 18:10:01
  • VKING 26,26 0,00 18:10:01
  • VSNMD 88,90 0,00 18:10:01
  • YAPRK 13,25 0,00 18:10:01
  • YATAS 41,00 0,00 18:10:01
  • YAYLA 27,40 0,00 18:10:01
  • YBTAS 17,30 0,00 18:10:01
  • YEOTK 112,30 0,00 18:10:01
  • YESIL 1,53 0,00 18:10:01
  • YGGYO 225,00 0,00 18:10:01
  • YIGIT 24,66 0,00 18:10:01
  • YKBNK 33,42 0,00 18:10:01
  • YKSLN 3,65 0,00 18:10:01
  • YONGA 61,60 0,00 18:10:01
  • YUNSA 10,56 0,00 18:10:01
  • YYAPI 1,08 0,00 18:10:01
  • YYLGD 11,63 0,00 18:10:01
  • Z30EA 190,70 0,00 18:10:00
  • Z30KE 181,00 0,00 18:10:00
  • Z30KP 253,00 0,00 18:10:00
  • ZEDUR 10,32 0,00 18:10:01
  • ZELOT 120,50 0,00 18:10:00
  • ZERGY 14,48 0,00 18:10:01
  • ZGOLD 690,75 0,00 18:10:00
  • ZGYO 37,26 0,00 18:10:01
  • ZOREN 3,06 0,00 18:10:01
  • ZPBDL 244,35 0,00 18:10:00
  • ZPLIB 182,85 0,00 18:10:00
  • ZPT10 124,85 0,00 18:10:00
  • ZPX30 204,65 0,00 18:10:00
  • ZRE20 173,90 0,00 18:10:00
  • ZRGYO 15,58 0,00 18:10:01
  • ZSR25 45,91 0,00 18:10:00
  • ZTLRF 1.255,00 0,00 18:10:00
  • ZTLRK 1.253,50 0,00 18:10:00
  • ZTM25 179,40 0,00 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - porno - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort - Antalya masaj salonu - Antalya masaj salonu -